It is a digital recorder without paper. It supports the high screen quality TFT_LCD touch screen and SD card. It is a product with rapid graph searching function.
-
Brightness and clarity
640×480 TFT-LCD, 256K Color
-
Touch screen display
Touch screen interface
Canned message on recording graph
Allowable screen capturing
-
Fast record data search
Apply the FSA.(Fast Searching Algorithm)
About 1 sec. in researching 1G byte data
Identifiable previous data during recording
Previous graph search during recording
-
Memory Size
Internal memory : 64M byte(Permanent)
Exterior memory : Free 4G byte SD
-
Convenient message function
Input & display messages on a graph
Easy short cut message function
Auto input : Events and other messages
Message check in saved graphs
Specification
Group | Item | SDR102 | SDR104 | SDR106 | SDR112 |
Screen | Display | 5.7″ TFT-LCD(640(W) X 480(H)) | |||
Display type | Trend, Bar, Digital, Event, History of Error, Information(Alarm, Message, Memory capacity) | ||||
Language | Korean, English, Japanese, Chinese | ||||
Input | Number of channel | 2 Channel | 4 Channel | 6 Channel | 12 Channel |
section | Input types | TC | K, J, E, T, R, B, S, L, N, U, W, Platinel II, C | ||
RTD | Pt100(IEC), Jpt100(JIS), 1/100 Displayable | ||||
DCV | -5~10V, -10~20V, -1~2V, 0~2V, 0~5V, 1~5V, 0~10V, 0~20V, -10~20mV , -50~100mV, 0~20mV, 0~100mV(Scale : -30000 ~ 30000) | ||||
DCV unit | C, F, BLANK, %, Pa, kPa, %RH, mV, V, Ω, mmHg, kgF | ||||
TC/RTD unit | C, F | ||||
Measurement interval | 500ms | ||||
Input accuracy | ±0.1% of full scale ±1 digit | ||||
Alarm | Number of alarm | Setting of maximum 4 alarms per a channel | |||
function | Alarm type | High/Low of PV, In/Beyond of PV range, Above of PV rise rate, Below of PV rise rate | |||
Above/Below deviation among channels. sensor open | |||||
Alarm output | Contact point quantity | A contact point Relay 6points, 12points | |||
(Option) | Normal open(Max. 30VDC 1A/250VAC 1A) | ||||
Remote input | Contact point quantity | 2points(Contact point Volume: Maximum 12VDC, 10mA) | |||
(Option) | Contact point function | DI errors and cycle recording, Setting the DI detection leg-time | |||
Product size and weight | Size | 144(W) X 144(H) X 188(D) mm | |||
Weight | 1.1Kg | 1.2Kg | 1.3Kg | ||
Case material | PC + ABS | ||||
Data storage | Internal memory | Flash memory(64M)/Non-volatile | |||
function | Exterior memory | SD/SDHC card(FAT 32 format) | |||
Save method | Save at the Interior/Exterior(SD card) memory | ||||
Data type | Recorded data & Message | ||||
Data format | Binary format | ||||
Communication | Interface | Basic RS232C/485 selection, Communication speed : Max. 115,200bps | |||
Option : Ethernet(TCP/IP) *In case of selection of ethernet, RS232C/485 is not available | |||||
Protocol | PC-Link, PC-Link(Checksum), Modbus(ASCII, RTU) | ||||
Power | Rated voltage | 100 ~ 240V AC, 50/60 Hz | |||
Consumed electric power | 15VA Max. |
Order Code
Model | Additional code | Contents | |||||||
SDR1 | □ | □ | – | □ | □ | □ | / | □ | |
Channel | 2 | 2 Channel | |||||||
4 | 4 Channel | ||||||||
6 | 6 Channel | ||||||||
12 | 12 Channel | ||||||||
Communication | – | ST’D(RS232C/485 selection) | |||||||
CE | Ethernet(TCP/IP) | ||||||||
Alarm Output | – | None | |||||||
A1 | 6points(A contact) | ||||||||
A2 | 12points(A contact) | ||||||||
Remote Input | – | None | |||||||
R1 | 2points | ||||||||
Others | M1 | Computation Function | |||||||
P1 | Portable Type |