- Compact, parallel chuck with large grip and opening allowance.
- The CHP230 series is available in 6 sizes, large and small, with 2 opening allowances, and horizontal and vertical finger orientations.
- For types with a small opening allowance for each model, a dust seal is attached to the sliding part of the rod to take dustproof measures.
- A non-contact type small magnetic proximity switch can be installed directly into the T-groove without popping out of the body.
Specification
Model | CHP231 | CHP232 | CHP233 | CHP234 | CHP235 | CHP236 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working pressure (MPa) {kgf / cm²} | 0.3-0.7 {3-7.1} | |||||||||||
Ambient temperature (℃) | 5-60 | |||||||||||
Repeatability (mm) | Initial value: ± 0.1 2 million times ± 0.2 | |||||||||||
Opening allowance * 1 | ||||||||||||
Ten | 20 | 20 | 40 | 30 | 60 | 40 | 80 | 50 | 100 | 60 | 120 | |
Operation method | Duplex | |||||||||||
Grip power (closed) * 1 | 27 {2.8} | 50 {5.1} | 103 {10.5} | 138 {14} | 242 {25} | 390 {40} | ||||||
Body mass (g) | ||||||||||||
185 | 200 | 310 310 | 360 | 500 | 600 | 1165 | 1435 | 2015 | 2400 | 3075 | 3610 | |
Maximum claw length (from tip) (cm) * 2 |
3.0 3.0 | 4.5 4.5 | 7.5 7.5 | 10.0 | 12.0 | 15.0 | ||||||
Maximum claw mass (one side) (g) * 3 |
50 | 75 | 200 | 400 | 500 | 600 |
* 1: Grip force is the value at the tip of the finger when the working pressure is 0.5Mpa {5.1kgf / cm²}.
Please check the grip force calculation formula table below for the calculation formula.
* 2, * 3: This is a rough reference value and varies depending on the usage conditions.
Grip force calculation formula table: open, closed (N)
CHP231 | CHP232 | CHP233 |
---|---|---|
(P-0.16) × (80-3ℓ) | (P-0.14) × (140-5ℓ) | (P-0.09) × (250-11ℓ) |
CHP234 | CHP235 | CHP236 |
(P-0.07) × (320-10ℓ) | (P-0.06) × (550-17ℓ) | (P-0.03) × (830-18ℓ) |
P: Working pressure (MPa)
ℓ: Length of claw from finger tip to center of gravity of work (cm)
Order Code