preloader

Sanyo Denki SANMOTION R

NTN TECHNOLOGY CO.,LTD

Contact Information:

Category:
Brands
Description

High-performance AC servo systems consisting of servo amplifiers with advanced vibration suppression and highly efficient servo motors. High resolution encoders improve trajectory accuracy and position repeatability by dramatically improving responsiveness. By providing optimal performance, this is a key component for reducing cycle time and improving production efficiency.

Specification

Servo Motor

R2 Servo Motors

R2 Servo Motor wide inertia lineup. They are ideal for use in equipment such as robots, injection molding machines, and general industrial machinery.

R1 Servo Motors

R1 Servo Motors are low inertia servo motors with low inertia and high acceleration for agile operation. These are ideal for inspection equipment.

R5 Servo Motors

R5 Servo motors are medium inertia servo motors that are ideal for smooth operation.

Servo Amplifier

More evolved AC servo amplifiers that provide improved basic performance including high responsiveness, and pursue eco-efficiency and ease of use.” title=”More evolved AC servo amplifiers that provide improved basic performance including high responsiveness, and pursue eco-efficiency and ease of use.

Batteryless Absolute Encoder Model No. HA035

The encoder has no batteries, which have limited service lives, so it can be maintenance free. It is ideal for transportation equipment and industrial equipment needing high accuracy, such as machine tools, injection molding machines, and robots.

Batteryless

Battery replacement maintenance is not needed, so manpower and time are significantly reduced.

High resolution

The number of divisions in a revolution is up to 8,388,608 (23 bit).
This enables fine equipment control.

Model List

R1AA04005FCH03M AC Servo Motor □40 0.05 3000 0.159 Single-turn absolute IP65
R1AA04005FCR03M AC Servo Motor □40 0.05 3000 0.159 Battery-less absolute IP65
R1AA04005FXH03M AC Servo Motor □40 0.05 3000 0.159 Single-turn absolute IP65
R1AA04005FXR03M AC Servo Motor □40 0.05 3000 0.159 Battery-less absolute IP65
R1AA04010FCH03M AC Servo Motor □40 0.1 3000 0.318 Single-turn absolute IP65
R1AA04010FCR03M AC Servo Motor □40 0.1 3000 0.318 Battery-less absolute IP65
R1AA04010FXH03M AC Servo Motor □40 0.1 3000 0.318 Single-turn absolute IP65
R1AA04010FXR03M AC Servo Motor □40 0.1 3000 0.318 Battery-less absolute IP65
R1AA06020FCH03M AC Servo Motor □60 0.2 3000 0.637 Single-turn absolute IP65
R1AA06020FCR03M AC Servo Motor □60 0.2 3000 0.637 Battery-less absolute IP65
R1AA06020FXH03M AC Servo Motor □60 0.2 3000 0.637 Single-turn absolute IP65
R1AA06020FXR03M AC Servo Motor □60 0.2 3000 0.637 Battery-less absolute IP65
R1AA06040FCH03M AC Servo Motor □60 0.4 3000 1.27 Single-turn absolute IP65
R1AA06040FCR03M AC Servo Motor □60 0.4 3000 1.27 Battery-less absolute IP65
R1AA06040FXH03M AC Servo Motor □60 0.4 3000 1.27 Single-turn absolute IP65
R1AA06040FXR03M AC Servo Motor □60 0.4 3000 1.27 Battery-less absolute IP65
R1AA08075FCH03M AC Servo Motor □80 0.75 3000 2.39 Single-turn absolute IP65
R1AA08075FCR03M AC Servo Motor □80 0.75 3000 2.39 Battery-less absolute IP65
R1AA08075FXH03M AC Servo Motor □80 0.75 3000 2.39 Single-turn absolute IP65
R1AA08075FXR03M AC Servo Motor □80 0.75 3000 2.39 Battery-less absolute IP65

Model no.

Product name

Motor flange size[mm]

Rated output[kW]

Rated speed[min-1] Rated torque[N・m]

Encoder type

Protection rating Amplifier capacity[A] Main circuit power supply[V] Interface
R1AA04005FCH03M AC Servo Motor □40 0.05 3000 0.159 Single-turn absolute IP65
R1AA04005FCR03M AC Servo Motor □40 0.05 3000 0.159 Battery-less absolute IP65
R1AA04005FXH03M AC Servo Motor □40 0.05 3000 0.159 Single-turn absolute IP65
R1AA04005FXR03M AC Servo Motor □40 0.05 3000 0.159 Battery-less absolute IP65
R1AA04010FCH03M AC Servo Motor □40 0.1 3000 0.318 Single-turn absolute IP65
R1AA04010FCR03M AC Servo Motor □40 0.1 3000 0.318 Battery-less absolute IP65
R1AA04010FXH03M AC Servo Motor □40 0.1 3000 0.318 Single-turn absolute IP65
R1AA04010FXR03M AC Servo Motor □40 0.1 3000 0.318 Battery-less absolute IP65
R1AA06020FCH03M AC Servo Motor □60 0.2 3000 0.637 Single-turn absolute IP65
R1AA06020FCR03M AC Servo Motor □60 0.2 3000 0.637 Battery-less absolute IP65
R1AA06020FXH03M AC Servo Motor □60 0.2 3000 0.637 Single-turn absolute IP65
R1AA06020FXR03M AC Servo Motor □60 0.2 3000 0.637 Battery-less absolute IP65
R1AA06040FCH03M AC Servo Motor □60 0.4 3000 1.27 Single-turn absolute IP65
R1AA06040FCR03M AC Servo Motor □60 0.4 3000 1.27 Battery-less absolute IP65
R1AA06040FXH03M AC Servo Motor □60 0.4 3000 1.27 Single-turn absolute IP65
R1AA06040FXR03M AC Servo Motor □60 0.4 3000 1.27 Battery-less absolute IP65
R1AA08075FCH03M AC Servo Motor □80 0.75 3000 2.39 Single-turn absolute IP65
R1AA08075FCR03M AC Servo Motor □80 0.75 3000 2.39 Battery-less absolute IP65
R1AA08075FXH03M AC Servo Motor □80 0.75 3000 2.39 Single-turn absolute IP65
R1AA08075FXR03M AC Servo Motor □80 0.75 3000 2.39
Product Danh mục
Follow: